
雙極耳圓柱鋼殼電池裝配線(xiàn)
設備說(shuō)明:
設備優(yōu)勢:
產(chǎn)品詳情
工藝流程一:

技術(shù)規格technical specifications | 主要參數Parameters |
額定產(chǎn)能Rated production capacity | 30PPM、60PPM、120PPM、200PPM、300PPM |
適用電池Applicable battery model | 單雙極耳鋼殼圓柱電池 Single/two tap steel shell cylindrical battery |
電池適用型號 Applicable battery model
| 14500、18650、21700、26650、32700 |
合格率 Pass rate | ≥99% |
稼動(dòng)率Utilization rate | >95% |
電力規格Power specifications | 3相4線(xiàn)380V,AC220V/50HZ 3-phase 4-wire 380V |
工藝流程二:

特點(diǎn)Feature | 優(yōu)勢Advantage |
功能模塊化設計 Functional modular design | 制作周期可縮短,設備穩定性強 Shorter manufacturing cycle and stronger stability |
凸輪及轉塔結構設計 Cam and rotating turret structure design | 設備效率更高,運行更穩定,維護成本低 Higher equipment efficiency, more stable operation, and lower maintenance costs |
豐富的檢測手段 Rich detection methods | 更高的產(chǎn)品品質(zhì),更安心的制造管控,讓客戶(hù)的客戶(hù)更放心Higher product quality, more reassuring manufacturing control, making customers feel more at ease |
更靈活的設備布置More flexible equipment layout | 支持客戶(hù)工藝流程調整Support customer process adjustment
|
更齊全的除塵措施More comprehensive dust removal measures | 電池制造更安全Safer battery manufacturing |
產(chǎn)線(xiàn)布局美觀(guān)、大氣The production line layout is beautiful and atmospheric | 可參觀(guān)性強Strong accessibility |
可配置線(xiàn)體控制系統Configurable Line Control System< | 數字化手段,智能化車(chē)間,成就更高效的管理Digital means, intelligent workshops, achieving more efficient management |
關(guān)鍵詞: 雙極耳圓柱鋼殼電池裝配線(xiàn)